CEOs paid while the stock fell
Every CEO here earned more (pay actually earned, over their disclosed tenure) while their stock returned less over the same years — pay-versus-performance misalignment, computed mechanically from each company's own table.
100 tenures on record · $8.96B combined pay actually earned while value fell.
| CEO | Company | Window | Pay actually earned | $100 → | Annualized |
|---|---|---|---|---|---|
| KR Sridhar | Bloom Energy Corp | FY2020–2025 | $546.7M | $100 → $79 | -4.6%/yr |
| Legorreta | Royalty Pharma plc | FY2020–2025 | $455.0M | $100 → $75 | -5.5%/yr |
| Shah | Wayfair Inc. | FY2020–2025 | $325.5M | $100 → $18 | -29.2%/yr |
| Khosrowshahi | Uber Technologies, Inc | FY2020–2025 | $308.8M | $100 → $93 | -1.4%/yr |
| Casper | THERMO FISHER SCIENTIFIC INC. | FY2020–2025 | $295.9M | $100 → $88 | -2.6%/yr |
| Garcia | CARVANA CO. | FY2020–2025 | $279.1M | $100 → $68 | -7.5%/yr |
| Pat Gallagher | Arthur J. Gallagher & Co. | FY2020–2025 | $199.7M | $100 → $70 | -7.0%/yr |
| Liren Chen | InterDigital, Inc. | FY2021–2025 | $194.7M | $100 → $78 | -6.0%/yr |
| John V. Oyler | BeiGene, Ltd. | FY2020–2025 | $161.9M | $100 → $76 | -5.4%/yr |
| Bourla | PFIZER INC | FY2020–2025 | $160.6M | $100 → $83 | -3.5%/yr |
| Vincent Pilette | Gen Digital Inc. | FY2021–2026 | $147.0M | $100 → $82 | -4.0%/yr |
| Andrew Anagnost | Autodesk, Inc. | FY2021–2026 | $136.6M | $100 → $65 | -8.3%/yr |
| Matthew Bromberg | Unity Software Inc. | FY2024–2025 | $117.7M | $100 → $88 | -12.1%/yr |
| Jacobs | XPO, Inc. | FY2020–2022 | $114.0M | $100 → $78 | -11.9%/yr |
| Ehrlichman | Porch Group, Inc. | FY2020–2025 | $111.1M | $100 → $44 | -15.0%/yr |
| Ken Moelis | Moelis & Co | FY2021–2025 | $110.8M | $100 → $79 | -5.8%/yr |
| Helen I Torley | HALOZYME THERAPEUTICS, INC. | FY2020–2025 | $110.1M | $100 → $65 | -8.1%/yr |
| Jay Schottenstein | AMERICAN EAGLE OUTFITTERS INC | FY2021–2026 | $108.4M | $100 → $74 | -5.7%/yr |
| Scott Keeney | NLIGHT, INC. | FY2020–2025 | $108.2M | $100 → $71 | -6.5%/yr |
| Ittycheria | MongoDB, Inc. | FY2022–2026 | $101.1M | $100 → $92 | -2.1%/yr |
| James Kessler | RB GLOBAL INC. | FY2023–2025 | $99.3M | $100 → $96 | -2.1%/yr |
| Fred Thiel | MARA Holdings, Inc. | FY2021–2025 | $98.4M | $100 → $2 | -60.8%/yr |
| Patrick S. Miles | Alphatec Holdings, Inc. | FY2020–2025 | $96.4M | $100 → $94 | -1.3%/yr |
| Jeffrey Leiden | VERTEX PHARMACEUTICALS INC / MA | FY2018–2020 | $96.1M | $100 → $98 | -1.2%/yr |
| Steve Sanghi | MICROCHIP TECHNOLOGY INC | FY2021–2026 | $95.1M | $100 → $40 | -16.8%/yr |
| Christopher A. Cartwright | TransUnion | FY2020–2025 | $88.9M | $100 → $76 | -5.3%/yr |
| Donnie King | TYSON FOODS, INC. | FY2021–2025 | $88.6M | $100 → $78 | -5.9%/yr |
| Jeffrey Simmons | Elanco Animal Health Inc | FY2020–2025 | $88.2M | $100 → $71 | -6.6%/yr |
| Quentin Blackford | iRhythm Technologies, Inc. | FY2021–2025 | $86.1M | $100 → $43 | -18.9%/yr |
| Del Rio | Norwegian Cruise Line Holdings Ltd. | FY2020–2023 | $83.2M | $100 → $79 | -7.6%/yr |
| Frank J Del Rio | Norwegian Cruise Line Holdings Ltd. | FY2020–2023 | $83.2M | $100 → $79 | -7.6%/yr |
| Vincent D. Mattera, Jr. | COHERENT CORP. | FY2021–2024 | $81.9M | $100 → $100 | -0.1%/yr |
| Masters Jr | ALBEMARLE CORP | FY2020–2025 | $81.6M | $100 → $50 | -13.0%/yr |
| Schwimmer | Rexford Industrial Realty, Inc. | FY2020–2025 | $81.0M | $100 → $83 | -3.6%/yr |
| Frankel | Rexford Industrial Realty, Inc. | FY2020–2025 | $81.0M | $100 → $83 | -3.6%/yr |
| Belanoff | CORCEPT THERAPEUTICS INC | FY2020–2025 | $80.8M | $100 → $62 | -9.2%/yr |
| Paul Prager | TERAWULF INC. | FY2021–2025 | $79.1M | $100 → $76 | -6.6%/yr |
| Cifu | Virtu Financial, Inc. | FY2021–2025 | $78.4M | $100 → $70 | -8.4%/yr |
| Litinsky | MP Materials Corp. / DE | FY2021–2025 | $77.4M | $100 → $52 | -15.0%/yr |
| Johnson | FRANKLIN RESOURCES INC | FY2021–2025 | $75.2M | $100 → $95 | -1.2%/yr |
| Finkelstein | ANNALY CAPITAL MANAGEMENT INC | FY2020–2024 | $75.0M | $100 → $91 | -2.2%/yr |
| Sumedh S. Thakar | QUALYS, INC. | FY2021–2025 | $73.3M | $100 → $66 | -9.8%/yr |
| First PEO | Nutanix, Inc. | FY2021–2023 | $72.8M | $100 → $84 | -8.4%/yr |
| Michael F. Roman | 3M CO | FY2021–2024 | $72.0M | $100 → $99 | -0.3%/yr |
| Trefler | PEGASYSTEMS INC | FY2020–2025 | $70.3M | $100 → $54 | -11.6%/yr |
| Oliver G. | Topgolf Callaway Brands Corp. | FY2020–2025 | $69.4M | $100 → $43 | -15.6%/yr |
| Meredith Kopit Levien | NEW YORK TIMES CO | FY2020–2025 | $68.2M | $100 → $88 | -2.5%/yr |
| Robins | Adaptive Biotechnologies Corp | FY2020–2025 | $68.2M | $100 → $14 | -32.9%/yr |
| Dugel | OCULAR THERAPEUTIX, INC | FY2024–2025 | $67.2M | $100 → $48 | -52.1%/yr |
| Dauch | AMERICAN AXLE & MANUFACTURING HOLDINGS INC | FY2020–2025 | $66.3M | $100 → $99 | -0.2%/yr |
| Richard G. Kyle | TIMKEN CO | FY2020–2025 | $65.3M | $100 → $84 | -3.4%/yr |
| Armstrong | Palomar Holdings, Inc. | FY2020–2025 | $64.8M | $100 → $88 | -2.5%/yr |
| Kumar | COGNIZANT TECHNOLOGY SOLUTIONS CORP | FY2023–2025 | $64.0M | $100 → $85 | -8.0%/yr |
| Dusan Senkypl | Groupon, Inc. | FY2021–2025 | $62.8M | $100 → $96 | -1.1%/yr |
| Fernandez | DXC Technology Co | FY2024–2026 | $61.3M | $100 → $25 | -50.3%/yr |
| William J. McMorrow | Kennedy-Wilson Holdings, Inc. | FY2020–2024 | $60.7M | $100 → $70 | -8.6%/yr |
| Jeffrey Sloan | GLOBAL PAYMENTS INC | FY2020–2023 | $60.1M | $100 → $60 | -15.5%/yr |
| Thomas L. Deitrich | ITRON, INC. | FY2020–2025 | $59.6M | $100 → $85 | -3.3%/yr |
| Ilan | TEXAS INSTRUMENTS INC | FY2023–2025 | $58.8M | $100 → $82 | -9.4%/yr |
| Wahid Nawabi | AeroVironment Inc | FY2021–2026 | $57.8M | $100 → $96 | -0.7%/yr |
| Howell | GRAY MEDIA, INC | FY2020–2025 | $57.6M | $100 → $40 | -16.7%/yr |
| Mark Dankberg | VIASAT INC | FY2021–2026 | $57.6M | $100 → $71 | -6.6%/yr |
| Rosen | Arcus Biosciences, Inc. | FY2020–2025 | $54.5M | $100 → $35 | -19.0%/yr |
| Whiting | BROWN FORMAN CORP | FY2021–2026 | $54.2M | $100 → $30 | -21.5%/yr |
| Eric Dube | Travere Therapeutics, Inc. | FY2020–2025 | $53.9M | $100 → $73 | -6.1%/yr |
| Joseph R. Hinrichs | CSX CORP | FY2022–2025 | $52.1M | $100 → $96 | -1.3%/yr |
| Timothy J. FitzGerald | MIDDLEBY Corp | FY2020–2026 | $52.1M | $100 → $98 | -0.3%/yr |
| Viehbacher | BIOGEN INC. | FY2022–2025 | $52.0M | $100 → $77 | -8.3%/yr |
| Charles L. Treadway | CommScope Holding Company, Inc. | FY2020–2024 | $51.6M | $100 → $39 | -21.0%/yr |
| Todd Franklin Watanabe | Arcutis Biotherapeutics, Inc. | FY2020–2025 | $50.0M | $100 → $80 | -4.4%/yr |
| Mat Ishbia | UWM Holdings Corp | FY2021–2025 | $49.9M | $100 → $95 | -1.4%/yr |
| Riley | B. Riley Financial, Inc. | FY2020–2025 | $49.6M | $100 → $9 | -38.8%/yr |
| Gary S. Gillheeney, Sr. | Organogenesis Holdings Inc. | FY2020–2025 | $48.5M | $100 → $44 | -15.2%/yr |
| Joseph Nolan | EVERSOURCE ENERGY | FY2021–2025 | $48.1M | $100 → $83 | -4.5%/yr |
| PEO1 | CLOROX CO /DE/ | FY2021–2025 | $47.7M | $100 → $76 | -6.7%/yr |
| Herzog | HEALTHPEAK PROPERTIES, INC. | FY2020–2022 | $47.4M | $100 → $90 | -5.3%/yr |
| James K. Kamsickas | DANA INC | FY2020–2024 | $47.0M | $100 → $66 | -10.0%/yr |
| Siva Sivaram | QuantumScape Corp | FY2024–2025 | $46.5M | $100 → $88 | -12.0%/yr |
| Darrell | V F CORP | FY2024–2026 | $45.9M | $100 → $79 | -11.0%/yr |
| Bogart | Burford Capital Ltd | FY2022–2025 | $45.6M | $100 → $91 | -3.1%/yr |
| Devin McGranahan | Western Union CO | FY2021–2025 | $44.6M | $100 → $84 | -4.2%/yr |
| Cooper | Warner Music Group Corp. | FY2021–2023 | $44.2M | $100 → $74 | -13.7%/yr |
| Stephen Cooper | Warner Music Group Corp. | FY2021–2023 | $44.2M | $100 → $74 | -13.7%/yr |
| Coker | SONOCO PRODUCTS CO | FY2020–2024 | $43.9M | $100 → $94 | -1.4%/yr |
| Stephen Bratspies | Hanesbrands Inc. | FY2020–2024 | $43.6M | $100 → $62 | -11.3%/yr |
| Christopher A. Simon | HAEMONETICS CORP | FY2021–2026 | $42.0M | $100 → $43 | -15.4%/yr |
| Bernard Zovighian | Edwards Lifesciences Corp | FY2023–2025 | $41.5M | $100 → $95 | -2.3%/yr |
| Marc Stapley | VERACYTE, INC. | FY2021–2025 | $41.4M | $100 → $58 | -12.6%/yr |
| Alan S. Hoskins | ENERGIZER HOLDINGS, INC. | FY2021–2025 | $41.2M | $100 → $74 | -7.2%/yr |
| Ordan | Pediatrix Medical Group, Inc. | FY2020–2025 | $40.9M | $100 → $99 | -0.3%/yr |
| Kohn | PLBY Group, Inc. | FY2020–2025 | $40.9M | $100 → $64 | -8.6%/yr |
| Daniel Schreiber | Lemonade, Inc. | FY2020–2025 | $40.7M | $100 → $38 | -17.4%/yr |
| Pate | PAR PACIFIC HOLDINGS, INC. | FY2021–2024 | $40.4M | $100 → $99 | -0.2%/yr |
| Edwards | Cooper-Standard Holdings Inc. | FY2020–2025 | $40.2M | $100 → $90 | -2.0%/yr |
| Daniel P. McGahn | AMERICAN SUPERCONDUCTOR CORP /DE/ | FY2020–2025 | $40.0M | $100 → $51 | -12.7%/yr |
| Mark Douglas | FMC CORP | FY2020–2024 | $38.6M | $100 → $48 | -17.0%/yr |
| Marron | EPLUS INC | FY2021–2026 | $38.0M | $100 → $96 | -0.8%/yr |
| Thomas M.Herzog | HEALTHPEAK PROPERTIES, INC. | FY2021–2022 | $37.3M | $100 → $72 | -27.5%/yr |
| Rendle | CLOROX CO /DE/ | FY2021–2024 | $37.3M | $100 → $83 | -5.9%/yr |
| Hong Q Hou | SEMTECH CORP | FY2025–2026 | $37.2M | $100 → $82 | -18.4%/yr |
Labels explain each row on the CEO's page. See also the worst track records.