Great Southern Bancorp (GSBC) CEO pay: $1.7M actually paid in FY2025
$GSBC · GREAT SOUTHERN BANCORP, INC.Data through FY2025 — latest proxy filed 2026-03-31, checked for new filings 2026-08-21. Every number links to its source.
0.4× the tracked-company median CEO pay ($3.9M).
Pay vs. Performance (Compensation Actually Paid)
What the CEO was actually paid, by fiscal year
What $100 invested was worth, company vs peer group
Pay by CEO — and how the company did on their watch
Item 402(v) reports CEO pay per person, so each row below is one CEO's own disclosed pay next to the company's performance over the same years. A CEO is counted as serving a year when the filing reports a non-zero amount for them. GSBC discloses 8 CEOs across this window.
| CEO | Years | Pay actually earned, total | $100 over their tenure | Net income |
|---|---|---|---|---|
| Total Compensation As Reported In SCT | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Total Compensation Actually Paid To PEO | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Change In Fair Value From End Of Prior Fiscal Year To Vesting Date For Awards Made In Prior Fiscal Years That Vested During Covered Fiscal Year | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Pension Values Reported In SCT For Covered Fiscal Year | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Fair Value Of Equity Awards Granted In Covered Fiscal Year And That Were Unvested At End Of Such Covered Fiscal Year Valued At Yearend | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Change In Fair Value From End Of Prior Fiscal Year To End Of Covered Fiscal Year For Awards Made In Prior Fiscal Years That Were Unvested At End Of Current Fiscal Year | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Pension Value Attributable To Covered Fiscal Years Service And Any Change In Pension Value Attributable To Plan Amendments Made In Covered Fiscal Year | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
| Fair Value Of Equity Awards Granted During Covered Fiscal Year | FY2020–FY2024 | $0.00 | $81.25 → $110.75 | $59.3M → $61.8M |
FY2025 — $1.7M of pay actually earned — is reported without an individual tag, in a filing that names 8 CEOs. The amounts are in the table below. We read the filing's machine-readable Item 402(v) tags, and these years carry no IndividualAxis member, so they are not added to any row above — the proxy may still say whose they are in its footnote prose, which we do not parse.
Pay-vs-performance disclosure began with FY2022 filings, so this window reaches back 6 fiscal years — there is no earlier CEO pay in the SEC's structured data.
Pay-vs-Performance table
| FY | CEO pay on paper | CEO pay actually earned | Other top execs (avg) | Value of $100 invested since FY2020 | Same, peer group since FY2020 | Net income |
|---|---|---|---|---|---|---|
| 2025 | $1.8M | $1.7M | $634,901 | $144.49 | $159.02 | $71.0M |
| 2024 | $1.6M | $1.6M | $643,335 | $110.75 | $122.10 | $61.8M |
| 2023 | $1.8M | $1.6M | $636,394 | $107.03 | $100.08 | $67.8M |
| 2022 | $1.8M | $1.8M | $619,756 | $104.07 | $98.03 | $75.9M |
| 2021 | $1.8M | $1.8M | $621,300 | $100.94 | $113.59 | $74.6M |
| 2020 | $1.6M | $1.2M | $551,353 | $81.25 | $85.98 | $59.3M |
Frequently asked
How much did the GSBC CEO make in 2025?
$1,715,098 in Compensation Actually Paid (CAP) as GREAT SOUTHERN BANCORP, INC.'s CEO (the filing reports this year's PEO pay without tagging which named executive it belongs to), updated 2026-03-31.
What is pay vs. performance (PvP)?
An SEC disclosure (Item 402(v), required since FY2022) linking named-executive pay to company total shareholder return (TSR) over up to 5 years.
What is Compensation Actually Paid (CAP)?
CAP starts from the Summary Compensation Table total and adjusts equity awards to fair value as of each year-end/vesting date, rather than grant-date value — see the glossary entry for the full walk-through.
Also on GSBC: SEC & DOJ enforcement actions · CEO track-record ranking · Glossary